| LYS certificate | ![]() |
|---|
| Certificate last approved | 31-08-2010 | ||||
|---|---|---|---|---|---|
| Certificate valid til | 31-12-2010 |
| Ratinginformation | This boat | Standard | This boat | Standard | |
|---|---|---|---|---|---|
| LYS Rating | 1.31 | 1.32 | Category (Keelboat, Sportsboat, Dingy, Multihull) | Keelboat | Keelboat |
| Subtraction for sailing w.o spinnaker/asym.sp. | 0,03 | 0.03 | Group (A,B,C) | A | A |
| Sailfactor | 120 | 123 | |||
| Owners selecttion of equipment | Owner | ||||
|---|---|---|---|---|---|
| Equip.code for spinnaker (none,spin.,asym.spin. CL, asym.spin.poled) | Spinnaker | Spinnaker | Name | Knut Erik Hjorth | |
| Equip.code headsail (none,jib,genua) | Jib | Genua<1.4*J | Streetadress | ||
| Code 0 | City | ||||
| Equip.code propellor(none,folding/feath.,fixed) | Folding/Feath. | Folding/Feath. | Club |
Askøy Seilforening
|
|
| Boatid. | |||||
|---|---|---|---|---|---|
| Nationcode in sail | NOR | Boattype | X-37 dyp kjøl | ||
| Sailnumber | 10852 | Builder | X-Yachts | ||
| Year built (yyyy) | Designer | Niels Jeppesen | |||
| Design year (yyyy) | 2004 | Boatname | Obelix | ||
| Hull | |||||
|---|---|---|---|---|---|
| LOH (length of hull) | 11.350 | 11.350 | DSPM (displac.,meas.trim) | 6180 | 6000 |
| LWL (length waterline) | 9.790 | 9.790 | KW (keelwight) | 2300 | |
| BM (max beam) | 3.480 | 3.480 | KMF (keelmatr. fin) | Iron | Iron |
| Draft | 2.300 | 2.300 | KMB (kellmatr. bulb) | Lead | Lead |
| Hullmaterial | Fiberglas | Fiberglas | KT (keeltype) | Fin with bulb | Fin with bulb |
| Foretriangel | |||||
|---|---|---|---|---|---|
| IF (height of foretriangel) | 15.500 | 15.610 | J (base fortriangel) | 4.100 | 4.120 |
| ISP (height of spin.halyard) | 15.500 | 15.700 | Rig type | Partial | Partial |
| Mast, poles and spear | |||||
|---|---|---|---|---|---|
| P (limitation of mainsail luff) | 14.900 | 14.900 | Mastmaterial | Aluminum | Aluminum |
| E (limit for main foot) | 5.100 | 5.100 | No. of spreaders | 2 | 2 |
| SWPL (Spin.pole) | 4.100 | 4.120 | Strut | ||
| TPS (mast to tackpoint for sprit) | |||||
| Largest allowable meas. for headsail |
|---|
| JLU (luff) | 15.710 | JTQW (3/4 width) | |||
|---|---|---|---|---|---|
| JLP (perpendicular) | 5.510 | JHW (1/2 width) | |||
| JQW (1/4 width) |
| Largest allowable meas. for mainsail |
|---|
| MTW (head) | 0.200 | MTQW (3/4 width) | 2.040 | ||
|---|---|---|---|---|---|
| MHW (1/2 width) | 3.420 | ||||
| MQW (1/4 width) | 4.590 | ||||
| Largest allowable meas. for mizzen |
|---|
| MTWY (Floundre) | MTQWY (3/4 width) | ||||
|---|---|---|---|---|---|
| MHWY (1/2 width) | |||||
| MQWY (1/4 width) | |||||
| Largest allowable meas. for spin. |
|---|
| SL (leach) | 15.250 | SHW (1/2 width) | 7.580 | ||
|---|---|---|---|---|---|
| SF (foot) | SMW (max.width) |
| Largest allowable meas. for asym.spinnaker |
|---|
| ASLU (luff) | ASHW (1/2 width) | ||||
|---|---|---|---|---|---|
| ASLE (leach) | ASF (foot) |
| Equip./Inventory that must be onboard when racing in LYS |
|---|
| Pillows in berths | Ja | Ja | Interior in forcabin | Ja | Ja |
|---|---|---|---|---|---|
| Rails, heigth | 0.60 | 0.60 | Battery | Ja | Ja |
| Cooking equip. | Ja | Ja | Hatches | Ja | Ja |
| Toilet | Ja | Ja | Table in cabin | Ja | Ja |
| Anchors,ropes, fenders | 25 | 25 | |||
| Certificate is valid under the presumption that the LYS rules are obided. For boats with classrules governed by ISAF or NSF, the classrules apply. The certificates becomes invalid at time of ownership change, or measurement changes that exceed those given in the certificate. All measumenets for sails onboard when racing must not exceed limits set in the certificate. Owner or his representative onboard must have read the LYS rules and carries the responsibility for obiding by these when racing. The LYS rating in the certificate is valid for the codes for spinnaker,headsail and propellor as stated in the certificate, and includes all subtractions or additions for codes and measurments that deviate from standard. Subtractions that are stated in the certificate for sailing with out spinaker shall only be used when a boat is registered with this and one is sailing with out it. |
| Information that are applicable for this boat. Does not change the LYS rating in the certificate |
|---|