| LYS certificate | ![]() |
|---|
| Certificate last approved | 26-04-2007 | Applicable classrules for this boat governed by | Express | |||
|---|---|---|---|---|---|---|
| Certificate valid til | 31-12-2010 | Measurements in this certifcate are informational only | ||||
| Ratinginformation | This boat | Standard | This boat | Standard | |
|---|---|---|---|---|---|
| LYS Rating | 1.12 | 1.12 | Category (Keelboat, Sportsboat, Dingy, Multihull) | Keelboat | Keelboat |
| Subtraction for sailing w.o spinnaker/asym.sp. | 0,03 | 0.03 | Group (A,B,C) | A | A |
| Sailfactor | 130 | 129 | |||
| Owners selecttion of equipment | Owner | ||||
|---|---|---|---|---|---|
| Equip.code for spinnaker (none,spin.,asym.spin. CL, asym.spin.poled) | Spinnaker | Spinnaker | Name | Vegard Rønning | |
| Equip.code headsail (none,jib,genua) | Jib | Kryssfokk | Streetadress | ||
| Code 0 | City | ||||
| Equip.code propellor(none,folding/feath.,fixed) | None | None | Club |
BSI Seiling
|
|
| Boatid. | |||||
|---|---|---|---|---|---|
| Nationcode in sail | NOR | Boattype | Express | ||
| Sailnumber | 181 | Builder | Albin Marine | ||
| Year built (yyyy) | 1979 | Designer | |||
| Design year (yyyy) | Boatname | Schmelnick | |||
| Hull | |||||
|---|---|---|---|---|---|
| LOH (length of hull) | 7.770 | 7.770 | DSPM (displac.,meas.trim) | 1740 | 1740 |
| LWL (length waterline) | 6.600 | 6.600 | KW (keelwight) | 815 | 815 |
| BM (max beam) | 2.490 | 2.490 | KMF (keelmatr. fin) | Iron | Iron |
| Draft | 1.450 | 1.450 | KMB (kellmatr. bulb) | ||
| Hullmaterial | Fiberglas | Fiberglas | KT (keeltype) | Fin | Fin |
| Foretriangel | |||||
|---|---|---|---|---|---|
| IF (height of foretriangel) | 8.550 | 8.600 | J (base fortriangel) | 3.050 | 3.050 |
| ISP (height of spin.halyard) | 8.550 | 8.660 | Rig type | Partial | Partial |
| Mast, poles and spear | |||||
|---|---|---|---|---|---|
| P (limitation of mainsail luff) | 9.500 | 9.500 | Mastmaterial | Aluminum | Aluminum |
| E (limit for main foot) | 3.350 | 3.350 | No. of spreaders | 1 | 1 |
| SWPL (Spin.pole) | 3.090 | 3.090 | Strut | ||
| TPS (mast to tackpoint for sprit) | |||||
| Largest allowable meas. for headsail | Sailmeas. in accordance with classrules |
|---|
| JLU (luff) | 8.900 | JTQW (3/4 width) | 0.870 | ||
|---|---|---|---|---|---|
| JLP (perpendicular) | JHW (1/2 width) | 1.630 | |||
| JQW (1/4 width) |
| Largest allowable meas. for mainsail | Sailmeas. in accordance with classrules |
|---|
| MTW (head) | 0.150 | MTQW (3/4 width) | 1.290 | ||
|---|---|---|---|---|---|
| MHW (1/2 width) | 2.090 | ||||
| MQW (1/4 width) | |||||
| Largest allowable meas. for mizzen | Sailmeas. in accordance with classrules |
|---|
| MTWY (Floundre) | MTQWY (3/4 width) | ||||
|---|---|---|---|---|---|
| MHWY (1/2 width) | |||||
| MQWY (1/4 width) | |||||
| Largest allowable meas. for spin. | Sailmeas. in accordance with classrules |
|---|
| SL (leach) | 9.000 | SHW (1/2 width) | 5.700 | ||
|---|---|---|---|---|---|
| SF (foot) | SMW (max.width) |
| Largest allowable meas. for asym.spinnaker | Sailmeas. in accordance with classrules |
|---|
| ASLU (luff) | ASHW (1/2 width) | ||||
|---|---|---|---|---|---|
| ASLE (leach) | ASF (foot) |
| Equip./Inventory that must be onboard when racing in LYS | Sailmeas. in accordance with classrules |
|---|
| Pillows in berths | Ja | Ja | Interior in forcabin | Ja | Ja |
|---|---|---|---|---|---|
| Rails, heigth | 0.45 | 0.45 | Battery | Ja | |
| Cooking equip. | Ja | Hatches | Ja | Ja | |
| Toilet | Ja | Table in cabin | Ja | ||
| Anchors,ropes, fenders | 10 | 10 | |||
| Certificate is valid under the presumption that the LYS rules are obided. For boats with classrules governed by ISAF or NSF, the classrules apply. The certificates becomes invalid at time of ownership change, or measurement changes that exceed those given in the certificate. All measumenets for sails onboard when racing must not exceed limits set in the certificate. Owner or his representative onboard must have read the LYS rules and carries the responsibility for obiding by these when racing. The LYS rating in the certificate is valid for the codes for spinnaker,headsail and propellor as stated in the certificate, and includes all subtractions or additions for codes and measurments that deviate from standard. Subtractions that are stated in the certificate for sailing with out spinaker shall only be used when a boat is registered with this and one is sailing with out it. |
| Information that are applicable for this boat. Does not change the LYS rating in the certificate |
|---|